<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New at Hoover&#039;s</title>
	<atom:link href="http://newathoovers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newathoovers.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 18:03:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hoover&#8217;s latest product launch!</title>
		<link>http://newathoovers.com/hoovers-latest-product-launch/</link>
		<comments>http://newathoovers.com/hoovers-latest-product-launch/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:03:14 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Improved Functionality]]></category>
		<category><![CDATA[Increased Content]]></category>
		<category><![CDATA[New Products and Expanded Tools]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=247</guid>
		<description><![CDATA[Connect with more decision makers and get more in-depth insight from our August release:
In-depth Insight: Power your client conversations and gain more in-depth insight by combining Hoover&#8217;s company and industry insight with Morningstar® Equity Research Reports and balanced analyst &#8220;Bulls Say/Bears Say&#8221; commentaries for more than 1,700 companies.
More Contacts: With 10 million e-mail addresses available [...]]]></description>
			<content:encoded><![CDATA[<p>Connect with more decision makers and get more in-depth insight from our August release:</p>
<p><strong>In-depth Insight:</strong> Power your client conversations and gain more in-depth insight by combining Hoover&#8217;s company and industry insight with Morningstar® Equity Research Reports and balanced analyst &#8220;Bulls Say/Bears Say&#8221; commentaries for more than 1,700 companies.</p>
<p><strong>More Contacts:</strong> With 10 million e-mail addresses available through ConnectMail, you can connect to the low- and mid-level contacts responsible for influencing and making purchase decisions.</p>
<p><strong>Precise Targeting:</strong> Find the right contacts and speed up sales cycles, with more than 800 granular job functions, such as Facilities Manager, Information Technology Manager and Purchasing Manager, available in Build a List and as filter options in people list pages.</p>
<p><strong>Improved Usability:</strong> Build lists faster with expandable and collapsible sections in Build a List.</p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/hoovers-latest-product-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A List updates</title>
		<link>http://newathoovers.com/build-a-list-updates/</link>
		<comments>http://newathoovers.com/build-a-list-updates/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:49:12 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Improved Functionality]]></category>
		<category><![CDATA[Increased Content]]></category>
		<category><![CDATA[New Products and Expanded Tools]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=244</guid>
		<description><![CDATA[We&#8217;re happy to announce our Build A List tool now features a search criterion for US County.  Our customers have let us know they need a search feature like County for some time, and now they have it in their hands.
US County is a valuable search filter, because many of our customers divide sales territories [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce our Build A List tool now features a search criterion for US County.  Our customers have let us know they need a search feature like County for some time, and now they have it in their hands.</p>
<p>US County is a valuable search filter, because many of our customers divide sales territories by counties.  Being able to filter by US County permits them to slice and dice a targeted list now with more ease than before.  This saves them time and helps them get accurate information to their sales teams as they need it.</p>
<p>Also, this month, we&#8217;ll launch another enhancement to Build A List &#8212; we&#8217;re expanding our job title sections dramatically.  Now, when you&#8217;re searching for a particular executive role or responsibility, you&#8217;ll be able to search by the exact title in question.  No more searching for &#8220;Operations, Other&#8221;, for instance.  Now you&#8217;ll be able to search for dozens of specific operations titles.  Stay tuned for this game changer.</p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/build-a-list-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover&#8217;s Product Roadmap</title>
		<link>http://newathoovers.com/hoovers-product-roadmap/</link>
		<comments>http://newathoovers.com/hoovers-product-roadmap/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:28:37 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[New Products and Expanded Tools]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=233</guid>
		<description><![CDATA[What are we launching for you the rest of the year?  Hoover&#8217;s has some significant launches on deck, and we&#8217;re thrilled to share some information with you.  Download our Product Roadmap and use it to plan your business development for the rest of the year and beyond.
Click here to download the roadmap:
2010 product roadmap
]]></description>
			<content:encoded><![CDATA[<p>What are we launching for you the rest of the year?  Hoover&#8217;s has some significant launches on deck, and we&#8217;re thrilled to share some information with you.  Download our Product Roadmap and use it to plan your business development for the rest of the year and beyond.</p>
<p>Click here to download the roadmap:</p>
<p><a href="http://newathoovers.com/wp/wp-content/uploads/2010/07/2010-product-roadmap.pdf">2010 product roadmap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/hoovers-product-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New update to our site!</title>
		<link>http://newathoovers.com/new-update-to-our-site/</link>
		<comments>http://newathoovers.com/new-update-to-our-site/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:16:05 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Improved Functionality]]></category>
		<category><![CDATA[Increased Content]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[New Products and Expanded Tools]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Site Functionality]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=230</guid>
		<description><![CDATA[We have updated our site to help you get your job done easier.  This launch was primarily a response to customer feedback, which always helps us determine what to improve first.  Thanks for the feedback.
The recent launch introduces several customer-requested new features,  					including:
·       					 					 					Latitude/Longitude information to download files in Family  					Tree [...]]]></description>
			<content:encoded><![CDATA[<p>We have updated our site to help you get your job done easier.  This launch was primarily a response to customer feedback, which always helps us determine what to improve first.  Thanks for the feedback.</p>
<p>The recent launch introduces several customer-requested new features,  					including:</p>
<p>·       					 					 					Latitude/Longitude information to download files in Family  					Tree and Company downloads</p>
<p>·       					 					 					New data points – such as manufacturing indicator,  					rents/owns and square footage – to Company and People data  					downloads</p>
<p>·       					 					 					Ability to create custom keyword Triggers (in addition to  					the existing company and industry Triggers)</p>
<p>·       					 					 					List and table view options to the Company People page</p>
<p>The release also brings more parity with the classic site,  					with the addition of:</p>
<p>·       					 					 					“Find Similar Companies”</p>
<p>·       					 					 					Build A List enhancements</p>
<p>·       					 					 					Biographies and more People to Company PDF reports</p>
<p>·       Unique  					user-generated job titles</p>
<p>Finally, the update includes some defect and bug fixes that will  					provide a better customer experience, like improved print  					formatting on Company records and speedier Build A List load  					times.</p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/new-update-to-our-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Here Version 1.0.4</title>
		<link>http://newathoovers.com/near-here-version-1-0-4/</link>
		<comments>http://newathoovers.com/near-here-version-1-0-4/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:04:36 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Improved Functionality]]></category>
		<category><![CDATA[Increased Content]]></category>
		<category><![CDATA[New Products and Expanded Tools]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=228</guid>
		<description><![CDATA[This latest update to Hoover’s Near Here &#8212; version 1.0.4 –  					enhances an already popular mobile product. In addition to  					improving the application’s stability, the release includes:
·       					 					 					Company profile notes, allowing users to keep notes on  					individual companies from within the app. Companies with  					notes are automatically bookmarked for easy [...]]]></description>
			<content:encoded><![CDATA[<p>This latest update to Hoover’s Near Here &#8212; version 1.0.4 –  					enhances an already popular mobile product. In addition to  					improving the application’s stability, the release includes:</p>
<p>·       					 					 					Company profile notes, allowing users to keep notes on  					individual companies from within the app. Companies with  					notes are automatically bookmarked for easy retrieval.</p>
<p>·       					 					 					Integration with Address Book, enabling users to copy Key  					Contacts from company profiles to their device&#8217;s Address  					Book, or add Address Book contacts to individual company  					profiles. Any changes made to the Address Book contact will  					be accessible from within app.</p>
<p>·        					 					 					E-mail company profile information. All information  					available on a company profile is bundled into an  					easy-to-read e-mail that users can send to anyone. Users can  					also include their notes and Address Book contacts.</p>
<p>Check out the <a href="http://www.hoovers.com/Marketing/100003463-1.html">Near Here microsite here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/near-here-version-1-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Enhancements to our subscription website</title>
		<link>http://newathoovers.com/new-enhancements-to-our-subscription-website/</link>
		<comments>http://newathoovers.com/new-enhancements-to-our-subscription-website/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:02:34 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Improved Functionality]]></category>
		<category><![CDATA[Increased Content]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Site Functionality]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=226</guid>
		<description><![CDATA[Enhancements to the new site that are part of this latest  					release include more than 20 additional Build A List (BAL)  					fields, some of which are on the classic site and some new  					to the BAL tool, based on customer input.
The People section within a company record has also been  					beefed [...]]]></description>
			<content:encoded><![CDATA[<p>Enhancements to the new site that are part of this latest  					release include more than 20 additional Build A List (BAL)  					fields, some of which are on the classic site and some new  					to the BAL tool, based on customer input.</p>
<p>The People section within a company record has also been  					beefed up. Customers can now choose to view People just for  					that location, or that company and its subsidiaries, or that  					company’s entire Family Tree. For example, a customer could  					view People just at Hoover’s; or at Hoover’s, First Research  					and AllBusiness; or at D&amp;B and all its companies.</p>
<p>Also new with Release 8 is the Resource Center, found by  					following a new tab at the top of the Home Page. The  					Resource Center is a one-stop shop for customers to learn  					what’s new on the site and how they can get the most value  					out of their Hoover’s subscription.</p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/new-enhancements-to-our-subscription-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our &#8216;Near Here&#8217; iPhone app gets even better</title>
		<link>http://newathoovers.com/our-near-here-iphone-app-gets-even-better/</link>
		<comments>http://newathoovers.com/our-near-here-iphone-app-gets-even-better/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:58:13 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Improved Functionality]]></category>
		<category><![CDATA[New Products and Expanded Tools]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=223</guid>
		<description><![CDATA[Our Sales customers on-the-go want to take full advantage of  					every minute spent on the road, making every sales trip  					exceedingly productive.
Version 1.0.2 of our Apple app, Hoover’s Near Here, has launched and includes:
·        					 					Improved results for the &#8216;Local Competitors&#8217; search.
·        					 					Both Hoover&#8217;s and SIC (Standard Industry Classification)  					primary industry [...]]]></description>
			<content:encoded><![CDATA[<p>Our Sales customers on-the-go want to take full advantage of  					every minute spent on the road, making every sales trip  					exceedingly productive.</p>
<p>Version 1.0.2 of our Apple app, Hoover’s Near Here, has launched and includes:</p>
<p>·        					 					Improved results for the &#8216;Local Competitors&#8217; search.</p>
<p>·        					 					Both Hoover&#8217;s and SIC (Standard Industry Classification)  					primary industry names on company profiles (when available).</p>
<p>·        					 					Added functionality to swipe the filter drawer button up or  					down to close or open the drawer, respectively. (Users can  					also simply tap it.)</p>
<p>·        					 					Enabled Web sites (accessible from a company profile) to be  					viewed in landscape mode.</p>
<p>·        					 					Modifications to improve compatibility with the iPad.</p>
<p>·        					 					Various minor bug fixes.</p>
<p>The new product  					helps sales people identify, filter, contact and get  					directions to nearby leads everywhere they travel in the US  					and Canada.  For user guides, a video demo, FAQs and other information on  					Hoover’s Near Here, visit micro site 					<a href="http://www.hooversmobile.com/"> www.hooversmobile.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/our-near-here-iphone-app-gets-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover&#8217;s API 3.1</title>
		<link>http://newathoovers.com/hoovers-api-3-1/</link>
		<comments>http://newathoovers.com/hoovers-api-3-1/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:53:42 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Improved Functionality]]></category>
		<category><![CDATA[Increased Content]]></category>
		<category><![CDATA[New Products and Expanded Tools]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=221</guid>
		<description><![CDATA[Many  			of our customers want Hoover’s rich data and tools integrated into  			their own enterprise-wide systems (such as CRM systems, corporate  			Intranets and Web forms) or commercial software and Web  			applications.
This  			launch:
Adds  			many valuable new data points, including
Number of PCs
Owns vs.  			Rents
Manufacturing Indicator
Square Footage
Women and Minority  			Owned [...]]]></description>
			<content:encoded><![CDATA[<p>Many  			of our customers want Hoover’s rich data and tools integrated into  			their own enterprise-wide systems (such as CRM systems, corporate  			Intranets and Web forms) or commercial software and Web  			applications.</p>
<p>This  			launch:</p>
<p>Adds  			many valuable new data points, including</p>
<p>Number of PCs</p>
<p>Owns vs.  			Rents</p>
<p>Manufacturing Indicator</p>
<p>Square Footage</p>
<p>Women and Minority  			Owned Business Indicators</p>
<p>and D/B/A (doing business as) names</p>
<p>Additionally, it gives users the ability to search by the D&amp;B  			Marketing Prescreen Score for Company and People Build-A-List and  			the ability to Build-A-List of industries. With new filter and  			search capabilities in Family Tree, customers can now identify more  			targeted cross-sell and up-sell opportunities, 			filter by city, state, country,  			location type and record depth. Lastly, basic Hoover’s Industry  			information (Get Hoover’s Industry) is now included in all API  			subscriptions.</p>
<p>For  			more on Hoover’s API, visit 			<a href="http://www.hooversapi.com/"> www.hooversapi.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/hoovers-api-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover&#8217;s Customers Close More Deals</title>
		<link>http://newathoovers.com/hoovers-customers-close-more-deals/</link>
		<comments>http://newathoovers.com/hoovers-customers-close-more-deals/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:51:04 +0000</pubDate>
		<dc:creator>Zack Gonzales</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[New Products and Expanded Tools]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=210</guid>
		<description><![CDATA[
But don&#8217;t take our word for it; see these statistics from a recent Aberdeen study showing Hoover&#8217;s customers to be more successful in their sales efforts.  Download here:
More Sales With Hoover&#8217;s
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-211" title="more sales" src="http://newathoovers.com/wp/wp-content/uploads/2010/03/more-sales.bmp" alt="more sales" width="338" height="56" /></p>
<p>But don&#8217;t take our word for it; see these statistics from a recent Aberdeen study showing Hoover&#8217;s customers to be more successful in their sales efforts.  Download here:</p>
<p><strong><a rel="attachment wp-att-215" href="http://newathoovers.com/hoovers-customers-close-more-deals/balboa-platform-collateral-more-sales-march2010-2/">More Sales With Hoover&#8217;s</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/hoovers-customers-close-more-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Find Leads While on the Road</title>
		<link>http://newathoovers.com/a-new-way-to-find-leads-while-on-the-road/</link>
		<comments>http://newathoovers.com/a-new-way-to-find-leads-while-on-the-road/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:08:24 +0000</pubDate>
		<dc:creator>lduran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[hoover's]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newathoovers.com/?p=193</guid>
		<description><![CDATA[We are excited to announce the launch of Hoover&#8217;s Near Here, a mobile application for the iPhone and iPod touch. This new application helps on-the-go sales professionals make use of every minute on the road with location-based searches to identify, filter, contact and get directions to nearby companies everywhere in the United States and Canada.
Get [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce the launch of Hoover&#8217;s Near Here, a mobile application for the iPhone and iPod touch. This new application helps on-the-go sales professionals make use of every minute on the road with location-based searches to identify, filter, contact and get directions to nearby companies everywhere in the United States and Canada.</p>
<p>Get Hoover&#8217;s Near Here on the <a href="itms://itunes.apple.com/us/app/hoovers-near-here/id355128230?mt=8">App Store </a>today. For more information about the app, visit <a href="http://www.hooversmobile.com">www.hooversmobile.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newathoovers.com/a-new-way-to-find-leads-while-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
